Apr 07

Senna Hills Homes for Sale – April 07 2010

Loading
Austin Home Search | Search Austin Homes for Sale

$838,078 | 10915 Gaillardia Dr Austin, TX 78733 > MLS # 8898695
$790,000 | 1609 Milagro Dr Austin, TX 78733 > MLS # 2076033
$699,900 | 10805 Straw Flower Dr Austin, TX 78733 > MLS # 7451877
$695,000 | 10801 Straw Flower Dr Austin, TX 78733 > MLS # 4308596
$649,000 | 10505 Prezia Dr Austin, TX 78733 > MLS # 7107643
$627,000 | 10643 Indigo Broom Loop Austin, TX 78733 > MLS # 6733062
$516,652 | 2208 Gilia Dr Austin, TX 78733 > MLS # 9022986
$495,000 | 1904 Trillium Cv Austin, TX 78733 > MLS # 2412730
$465,000 | 1801 Allium Dr Austin, TX 78733 > MLS # 4820511
$445,000 | 10628 Indigo Broom Loop Austin, TX 78733 > MLS # 9534913
$439,500 | 1724 Lemon Mint Ct Austin, TX 78733 > MLS # 4843474

preload preload preload