Apr 07

Seven Oaks MLS Homes for Sale – April 07 2010

Loading
Austin Home Search | Search Austin Homes for Sale

$4,395,000 | 1127 Marly Way Austin, TX 78733 > MLS # 7826827
$3,950,000 | 9225 Camelback Dr Austin, TX 78733 > MLS # 5741316
$3,900,000 | 100 Brandon Way Austin, TX 78733 > MLS # 3695091
$3,450,000 | 1208 Marly Way Austin, TX 78733 > MLS # 9724173
$3,350,000 | 457 Brandon Way Austin, TX 78733 > MLS # 2930287
$3,295,000 | 9025 Camelback Dr Austin, TX 78733 > MLS # 9582115
$3,250,000 | 433 Brandon Way Austin, TX 78733 > MLS # 4840765
$3,250,000 | 800 Marly Way Austin, TX 78733 > MLS # 9822611
$2,999,999 | 9001 Marly Cv Austin, TX 78733 > MLS # 8215825
$2,995,000 | 1009 Marly Way Austin, TX 78733 > MLS # 2847827
$2,950,000 | 9121 Camelback Dr Austin, TX 78733 > MLS # 8154194
$2,750,000 | 628 Brandon Way Austin, TX 78733 > MLS # 9420536
$2,295,000 | 529 Brandon Way Austin, TX 78733 > MLS # 9767481
$2,050,000 | 424 Brandon Way Austin, TX 78733 > MLS # 6346882
$1,895,000 | 208 Brandon Way Austin, TX 78733 > MLS # 7589753
$1,699,500 | 400 Brandon Way Austin, TX 78733 > MLS # 4085275
$1,595,000 | 325 Brandon Way Austin, TX 78733 > MLS # 3058559

preload preload preload